Federal Contracting Vehicle | Federal Annual Spending | Number of Vendors | Enrollment |
---|---|---|---|
GSA Schedule VA Federal Supply GSA & VA Combined |
$30-40 Billion $20-30 Billion $55-65 Billion |
19,000 | Open |
Alliant SB - IT | $4.3 Billion | 250 | 2-3 Years (short window) |
8a Stars (2) - IT | $3.5 Billion | 800 | 2-3 Years (short window must be 8a certified at the time of enrollment) |
VETS - IT | $1.8 Billion | 200 | 2-3 Years (short window must be SDVOSB at the time of enrollment) |
Seaport E | $5.3 Billion | 3,800 | 2-3 Years (short window) |
DoD Emall | $1+ Billion | 1,000 | 2-3 Years (short window) |
NASA SEWP | $2.5 Billion | 80+ | 2-3 Years (short window) |
IDIQs | Agencies and a group of agencies can go together to form IDIQs for a variety of reasons. It could be for IT, janitorial, construction, facilities management, engineering, architectural or for other reasons. These buckets range from several million to billions of dollars. In some instances a firm could be the only one on an IDIQ with the capability of servicing a particular region of the county. | ||
Additional Large GWACS and IDIQs Army – Chess DHS – Eagle II OASIS SB BPAs – Many of which are through GSA but I think any agency can issue them, these blanket purchase agreements which are handled in a similar way to IDIQs |