Alabama | AL | MBE | $1,800 | |
Alaska | AK | NMSDC | $1,800 | |
Arizona | AZ | NMSDC | $1,800 | |
Arkansas | AR | MBE | $1,800 | |
California | CA | NMSDC or CPUC | $1,800 | |
Colorado | CO | NMSDC | $1,800 | |
Connecticut | CT | MBE | $1,800 | |
Delaware | DE | MBE | $1,800 | |
District of Columbia | DC | CBE | $2,800 | |
Florida | FL | MBE | $1,800 | |
Georgia | GA | DBE | $2,800 | |
Hawaii | HI | NMSDC | $1,800 | |
Idaho | ID | NMSDC | $1,800 | |
Illinois | IL | MBE | $1,800 | |
Indiana | IN | MBE | $1,800 | |
Iowa | IA | MBE | $1,800 | |
Kansas | KS | DBE | $2,800 | |
Kentucky | KY | MBE | $1,800 | |
Louisiana | LA | NMSDC | $1,800 | |
Maine | ME | NMSDC | $1,800 | |
Maryland | MD | DBE | $2,800 | |
Massachusetts | MA | DBE | $2,800 | |
Michigan | MI | NMSDC | $1,800 | |
Minnesota | MN | DBE | $2,800 | |
Mississippi | MS | MBE | $1,800 | |
Missouri | MO | MBE | $1,800 | |
Montana | MT | NMSDC | $1,800 | |
Nebraska | NE | NMSDC | $1,800 | |
Nevada | NV | NMSDC | $1,800 | |
New Hampshire | NH | NMSDC | $1,800 | |
New Jersey | NJ | MBE | $1,800 | |
New Mexico | NM | NMSDC | $1,800 | |
New York | NY | DBE | $1,800 | |
North Carolina | NC | DBE | $2,800 | |
North Dakota | ND | NMSDC | $1,800 | |
Ohio | OH | MBE | $1,800 | |
Oklahoma | OK | NMSDC | $1,800 | |
Oregon | OR | MBE | $1,800 | |
Pennsylvania | PA | NMSDC | $1,800 | |
Rhode Island | RI | DBE | $2,800 | |
South Carolina | SC | MBE | $1,800 | |
South Dakota | SD | NMSDC | $1,800 | |
Tennessee | TN | MBE | $1,800 | |
Texas | TX | HUB | $1,800 | |
Utah | UT | NMSDC | $1,800 | |
Vermont | VT | NMSDC | $1,800 | |
Virginia | VA | SWAM | $1,800 | |
Washington | WA | MBE | $1,800 | |
West Virginia | WV | MBE | $1,800 | |
Wisconsin | WI | MBE | $1,800 | |
Wyoming | WY | NMSDC | $1,800 |
The general requirements for states that have their own individual Minority Business Enterprise (MBE) program are the following:
MBE | |
---|---|
Ownership & Control | At least 51% of the enterprise must be owned and controlled by a designated minority. |
Qualifying Owner’s Personal Net Worth Limit | Net worth requirements vary depending upon each state. |
Size Standards | Vary State by State (see below) |
Type of Business | Any for-profit business that is independent working as either a primary or subcontractor. |
Type of Contract | per contract basis, varying degree of advantage given |
Who can apply | African American, Hispanic Americans, Native Americans, Asian Pacific Islander Americans, and Subcontinent Asian Americans. |
On-site Inspection | Required for most in-state located firms |
Years in business required to apply | Many states the business must only be active, other states have one and 2-year requirements. |
Franchise Eligibility | Franchises are ineligible for this program |
*Only $1000 when combined with 8(a) Certification