2025 Top Target List
| Proposal Tracker | ||||
|---|---|---|---|---|
| Proposal | Full Name | Agency | Release Date | NAICS |
| ODOS IV | Open Data and Operational Support IV | U.S. Department of Health and Human Services | TBD Mar 2025 | 541512 |
| CHIPS | Creating Helpful Incentives to Produce Semiconductors for America Act | U.S Department of Commerce: National Institute of Standards and Technology (NIST) | 10-12-2024 | 541611 |
| SWES | Software Engineering Support | Department of Defense | Draft expected 2025 | 541511 |
| CenTAM | Centralized Talen Acquisition Management | US Department of Homeland Security | TBD Jan 2025 | 562910 |
| DOE LMS | Department of Energy Learning Management System | U.S. Department of Energy (DOE) | TBD Mar 2025 | |
| STARS III onramp | 8(a) STARS III | General Services Administration (GSA) | 01-04-2025 | |
| AAMAC | Advancing Analytics Multiple Award Contract (AAMAC) |
Department of Defense U.S. Air Force |
TDB 2025 | 541511 |
| OASIS | One Acquisition Solution for Integrated Services | General Services Administration (GSA) | TBD 2025 | 541990 |
| MAPS | Multiple Awared Professional Services |
U.S. Army | TBD 2025 | @mdo |
| CIOSP3 Competitive Task Order | Chief Information Officer - Solutions and Partners 3 | National Instutues of Health (NIH) / National Information Technology Acquisition and Assessment Center (NITAAC) | 01-12-2025 | 541512 |
Call to Find Out More About a Particular Contracting Vehicle:




