WOSB – Woman Owned Small Business or 8(m) Program
EDWOSB – Economically Disadvantaged Women–Owned Small Business
WOSB/EDWOSB (Full Service) Package
Our WOSB or EDWOSB Full Service Package is our most popular woman owned small business service. Women business owners who select this package are gaining access to subject matter experts that will simplify their involvement in the process of generating and reviewing their WOSB Application. This gives the business owner back the lengthy amount of time to spend growing their business rather than focusing on a one-time application.
In advance of a purchase decision we advise that you call us, and we will perform a detailed assessment of your business and make sure that you meet the structural requirements to obtain this certification. The time requirement for us to prepare and assemble your WOSB or EDWOSB application varies by client, but most take an average of two weeks. The SBA’s normal turnaround time for a well put together application package is 2-3 months (on ez8a WOSB client packages). For business planning purposes a good time estimate for the award is 4 months.
WOSB / EDWOSB – What we do!
- Providing you with a detailed document checklist as well as templates for any/all documents the client does not have in place.
- Explaining and work through all elements of your application including affiliation, control and economic guidelines.
- Performing a review, update or completing your firms sam.gov registration.
- Reviewing your financial documents and statements to identify and remedy or potential issues. Note: The SBA is very detailed in their assessment of all financial documents and therefore this is a highly technical and critical step.
- Assembly of your application and triple-checking all phases of the application to ensure the application meets SBA guidelines.
- Submitting the application on the GLS website.
2023 WOSB STATISTICS
| Federal Sales FY 2023 | No of Firms | Average Sales per Firm | |
|---|---|---|---|
| WOSB | $25,319,325,699 | 11,455 | $2,210,330 |
| EDWOSB | $10,633,649,598 | 3,435 | $3,095,677 |
Congress has mandated since 2000, a budgetary goal of 5% of all government prime contracting dollars to women-owned small business (approximately $15–20 billion dollars). Additionally, in February of 2011 the SBA determined there are 83 (4-digit) NAICS Codes (What is a NAICS Code?) where women are significantly underrepresented. To aid women in making inroads into these industries, the SBA has allowed for set-aside contracts to be issued in these NAICS Codes. The NAICS Codes with the least number of women-owned firms require the WOSB certification for the firm to be awarded set-aside contracts. The NAICS Codes where some women-owned firms existed but were still underrepresented require the EDWOSB or Economically Disadvantaged Women-Owned Small Business. A firm holding EDWOSB certification can bid on both WOSB and EDWOSB set-aside contracts where a firm holding a WOSB certification can only bid on WOSB set-aside contracts.
| WOSB | EDWOSB | |
|---|---|---|
| 4 – Digit Designated NAICS Codes | 92 | 21 |
| 6 – Digit Designated NAICS Codes | 365 | 80 |
As of July 15th the WOSB / EDWOSB certification process will no longer be self-certify. The result will be that firms must go through a more rigorous approval process.
Fee for new Certification process
Fee for new Certification process
3x Learn How We use GSA Schedule Contracts to Triple Your WOSB Firm’s Federal Sales
- Accounting
- Architectural
- Computer Hardware
- Computer Services
- Construction General Contractor (GC)
- Construction Trade
- Custodial / Landscaping / Janitorial Services
- Engineering
- Environmental
- Financial
- Legal
- Management Consulting Services
- Manufacturing
- Medical Offices / Doctors Offices
- Medical Supply
- Real Estate Firms
- Security
- Staffing
- Translation
- Wholesale
- Totals / Average
ACCOUNTING
| WOSB Average Sales this Industry | GSA Schedule Sales for a firm with an WOSB in this Industry | Synergy (Generally adding an WOSB to a GSA Creates More Sales than from the GSA Schedule Alone | Synergy Ratio | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOSB Industry Grouping | Total WOSB Federal Sales | Number of WOSB Firms | Average WOSB Sales | GSA Schedule Only Sales WOSB Firms | Number of WOSB Firms w/ GSA Schedule | Average WOSB Sales Directly from the GSA Schedule System | Total Federal Sales WOSB GSA Contract Holders | Number of WOSB Firms w/ GSA Schedule | Average Total WOSB Federal Sales for firms with a GSA Schedule | GSA Schedule Sales Advantage | |||
Woman Owned Small Business Spending: Percentage of Agency Budget and Total Spending.
| WOSB Spending by Agency Fiscal Year 2023 | |||
|---|---|---|---|
| AGENCY | 2023 | 2022 | 2021 |
| Agency for International Development | $357,982,976 | $387,393,658 | $277,353,186 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | $1,920,422 | $536,640 | $962,619 |
| Commodity Futures Trading Commission | $13,752,328 | $5,918,152 | $4,361,190 |
| Consumer Financial Protection Bureau | $30,242,961 | $13,721,610 | $13,149,335 |
| Consumer Product Safety Commission | $7,314,174 | $7,125,153 | $4,371,312 |
| Corporation for National and Community Service | $4,114,671 | $4,891,082 | $3,138,324 |
| Council of the Inspectors General on Integrity and Efficiency | $627,101 | $18,195 | $51,800 |
| Court Services and Offender Supervision Agency | $12,508,909 | $10,860,572 | $8,296,048 |
| Defense Nuclear Facilities Safety Board | $590,960 | $88,344 | $1,192,160 |
| Department of Agriculture | $1,174,313,194 | $839,161,838 | $707,694,229 |
| Department of Commerce | $808,740,154 | $687,601,163 | $564,877,085 |
| Department of Defense | $10,853,638,041 | $11,829,741,793 | $10,898,859,920 |
| Department of Education | $85,225,560 | $82,314,984 | $142,448,930 |
| Department of Energy | $344,557,285 | $277,218,011 | $214,745,283 |
| Department of Health and Human Services | $2,435,106,395 | $1,694,160,694 | $1,993,837,746 |
| Department of Homeland Security | $1,800,165,520 | $1,670,859,767 | $1,288,708,386 |
| Department of Housing and Urban Development | $21,629,722 | $110,151,496 | $162,199,927 |
| Department of Justice | $721,638,225 | $417,927,969 | $463,873,117 |
| Department of Labor | $185,800,536 | $191,405,191 | $264,130,771 |
| Department of State | $534,397,107 | $505,107,991 | $390,225,223 |
| Department of the Interior | $684,895,034 | $684,638,852 | $552,939,822 |
| Department of the Treasury | $876,776,603 | $522,531,645 | $530,764,770 |
| Department of Transportation | $604,677,960 | $564,788,117 | $471,982,256 |
| Department of Veterans Affairs | $973,287,271 | $1,014,983,461 | $834,187,526 |
| District of Columbia Courts | $4,385,741 | $5,932,429 | $682,090 |
| Environmental Protection Agency | $83,339,964 | $59,981,906 | $85,446,987 |
| Equal Employment Opportunity Commission | $1,149,880 | $864,239 | $1,406,293 |
| Executive Office of the President | $4,441,620 | $3,043,646 | $3,259,510 |
| Export-Import Bank of the United States | $17,005,595 | $12,026,192 | $13,592,353 |
| Federal Communications Commission | $40,283,700 | $22,767,085 | $11,264,843 |
| Federal Election Commission | $630,668 | $409,000 | $185,102 |
| Federal Housing Finance Agency | $357,223 | $404,947 | $304,938 |
| Federal Labor Relations Authority | $360,234 | $644,316 | $528,223 |
| Federal Maritime Commission | $1,930,776 | $848,772 | $164,133 |
| Federal Mediation and Conciliation Service | $1,164,811 | $1,388,548 | $1,617,945 |
| Federal Mine Safety and Health Review Commission | $(22,780) | $17,977 | $57,142 |
| Federal Trade Commission | $5,188,830 | $6,596,614 | $4,067,918 |
| General Services Administration | $1,276,668,224 | $1,157,330,336 | $1,037,341,773 |
| Government Accountability Office | $4,166,830 | $1,307,546 | $1,400,472 |
| Institute of Museum and Library Services | $3,646,389 | $2,526,857 | $2,069,477 |
| International Trade Commission | $1,672,004 | $1,809,238 | $1,058,016 |
| Merit Systems Protection Board | $404,795 | $327,921 | $247,550 |
| Millennium Challenge Corporation | $11,179,779 | $12,480,210 | $9,939,147 |
| Morris K. Udall and Stewart L. Udall Foundation | $201,178 | $182,848 | $16,260 |
| National Aeronautics and Space Administration | $754,455,366 | $746,780,137 | $666,080,750 |
| National Archives and Records Administration | $10,154,722 | $9,938,130 | $7,912,493 |
| National Endowment for the Arts | $185,325 | $59,549 | $63,417 |
| National Endowment for the Humanities | $25,558 | $518,574 | $743,685 |
| National Gallery of Art | $3,762,038 | $13,576,987 | $2,835,526 |
| National Labor Relations Board | $3,406,590 | $1,338,189 | $771,826 |
| National Science Foundation | $69,693,298 | $49,392,601 | $41,052,316 |
| National Transportation Safety Board | $2,341,605 | $447,604 | $277,889 |
| Nuclear Regulatory Commission | $27,681,296 | $17,088,455 | $18,548,570 |
| Occupational Safety and Health Review Commission | $101,759 | $288,346 | $65,982 |
| Office of Personnel Management | $168,558,598 | $174,567,605 | $172,345,249 |
| Peace Corps | $12,164,924 | $8,462,878 | $6,287,496 |
| Pension Benefit Guaranty Corporation | $10,262,330 | $14,522,333 | $11,016,737 |
| Railroad Retirement Board | $2,749,528 | $3,990,569 | $2,864,479 |
| Securities and Exchange Commission | $63,418,395 | $46,773,146 | $67,267,231 |
| Selective Service System | $5,274,068 | $3,331,985 | $2,253,380 |
| Small Business Administration | $81,121,282 | $122,437,711 | $200,890,917 |
| Smithsonian Institution | $36,916,323 | $35,106,201 | $60,825,430 |
| Social Security Administration | $53,041,096 | $43,513,339 | $38,459,020 |
| U.S. Agency for Global Media | $4,973,417 | $6,467,513 | $9,231,820 |
| U.S. International Development Finance Corporation | $11,965,297 | $9,214,929 | $5,035,256 |
| United States Chemical Safety Board | $272,366 | ||
| United States Trade and Development Agency | $4,741,949 | $1,999,469 | $5,473,014 |





