VETS
>> Currently Closed <<
VETS is a Governmentwide Acquisition Contract (GWAC) for Service-Disabled Small Businesses working in the area of Information Technology. The contract provides a flexible contract for agencies wanting to procure IT services from a reputable SDVOSB firm.
Enrollment: Periodically the GSA will open VETS for additional contractors.
Size: GSA handles the administration of the VETS GWAC and the contract has a $5 billion Program ceiling with a 5-year base period and a 5-year renewal period. The original period of performance was from February 1, 2007 to February 1, 2017 although periodically additional contracts will be added and VETS has the same 0.75 percent contract access fee the same as a GSA Schedule.
Obtaining a VETS Certification can provide your firm with inroads into the following list of agencies. These agencies are in order from the highest to lowest spending utilizing VETS.
Size: GSA handles the administration of the VETS GWAC and the contract has a $5 billion Program ceiling with a 5-year base period and a 5-year renewal period. The original period of performance was from February 1, 2007 to February 1, 2017 although periodically additional contracts will be added and VETS has the same 0.75 percent contract access fee the same as a GSA Schedule.
Obtaining a VETS Certification can provide your firm with inroads into the following list of agencies. These agencies are in order from the highest to lowest spending utilizing VETS.
| FEDERAL AGENCY | OBLIGATED SALES | TASK ORDERS |
|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 597,449,041.12 | 768 |
| AIR FORCE, DEPARTMENT OF THE (HEADQUARTERS, USAF) | 279,199,439.06 | 370 |
| WASHINGTON HEADQUARTERS SERVICES | 102,146,118.89 | 46 |
| IMMEDIATE OFFICE OF THE ADMINISTRATOR OF EPA | 94,744,166.27 | 92 |
| ARMY, DEPT. OF THE (EXCEPT CORPS OF ENGINEERS CIVIL PROGRAM FINANCING) | 85,508,869.66 | 127 |
| FOREST SERVICE | 73,413,971.15 | 56 |
| DEFENSE INFORMATION SYSTEMS AGENCY | 67,529,149.69 | 135 |
| ASSISTANT SECRETARY FOR INFORMATION AND TECHNOLOGY | 64,573,199.39 | 65 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION/UNDER SECRETARY FOR OCEANS AND ATMOSPHERE | 45,060,522.53 | 61 |
| DEPARTMENT OF LABOR | 41,669,290.88 | 38 |
| CENTERS FOR MEDICARE & MEDICAID SERVICES | 35,846,438.80 | 23 |
| WESTERN AREA POWER MARKETING ADMINISTRATION | 33,060,819.67 | 39 |
| IMMEDIATE OFFICE, HEADQUARTERS, USAF | 32,916,266.85 | 18 |
| FARM SERVICE AGENCY | 25,712,060.25 | 20 |
| GENERAL SERVICES ADMINISTRATION | 24,263,854.85 | 67 |
| DEFENSE CONTRACT MANAGEMENT AGENCY | 20,020,869.89 | 99 |
| AGRICULTURE, DEPARTMENT OF | 18,505,660.74 | 49 |
| U.S. MARINE CORPS | 15,969,275.53 | 9 |
| FEDERAL EMERGENCY MANAGEMENT AGENCY | 14,633,660.43 | 26 |
| SMALL BUSINESS ADMINISTRATION | 13,662,650.60 | 21 |
| STATE, DEPARTMENT OF | 11,546,621.52 | 6 |
| FOOD AND DRUG ADMINISTRATION | 10,427,890.11 | 18 |
| DEFENSE SECURITY COOPERATION AGENCY | 10,323,220.96 | 30 |
| OFFICE OF THE CHIEF INFORMATION OFFICER | 10,222,926.47 | 12 |
| UNIFIED COMBATANT COMMAND HEADQUARTERS | 9,275,175.79 | 7 |
| U.S. ARMY HUMAN RESOURCES COMMAND | 9,099,033.55 | 12 |
| DEFENSE FINANCE AND ACCOUNTING SERVICE | 8,155,326.96 | 6 |
| OFFICE OF THE FEDERAL ACQUISITION SERVICE | 7,966,654.24 | 13 |
| UNDER SECRETARY FOR HEALTH/VETERANS HEALTH ADMINISTRATION | 5,326,229.23 | 13 |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 5,014,237.91 | 26 |
| U.S. ARMY INSTALLATION MANAGEMENT AGENCY | 4,710,349.35 | 7 |
| ENERGY, DEPARTMENT OF | 4,114,831.34 | 5 |
| FEDERAL HIGHWAY ADMINISTRATION | 3,964,972.76 | 18 |
| TREASURY, DEPARTMENT OF THE | 3,384,692.16 | 10 |
| U.S. ARMY INTELLIGENCE AND SECURITY COMMAND | 2,989,911.63 | 9 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2,932,859.63 | 8 |
| JUSTICE, DEPARTMENT OF | 2,334,543.38 | 10 |
| PUBLIC BUILDINGS SERVICE | 1,769,321.75 | 18 |
| ENVIRONMENTAL PROTECTION AGENCY | 1,651,403.24 | 7 |
| INSPECTOR GENERAL | 1,498,789.64 | 13 |
| DIRECTOR, AUSTIN AUTOMATION CENTER | 740,919.92 | 13 |
| HOMELAND SECURITY, DEPARTMENT OF | 727,775.72 | 2 |
| AIR COMBAT COMMAND | 643,271.60 | 3 |
| DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 541,967.56 | 4 |
| DEFENSE, DEPARTMENT OF (EXCEPT MILITARY DEPARTMENTS) | 487,762.56 | 3 |
| BUREAU OF PRISONERS/FEDERAL PRISON SYSTEM | 468,538.78 | 4 |
| AIR FORCE MATERIEL COMMAND | 433,394.35 | 1 |
| BOARD OF VETERANS APPEALS | 356,788.52 | 3 |
| DIRECTOR – OFFICE OF ADMINISTRATION | 170,189.46 | 2 |
| TRANSPORTATION, DEPARTMENT OF | 162,877.51 | 2 |
| DEPUTY ASSISTANT SEC. FOR INFORMATION & TECHNOLOGY | 154,000.00 | 1 |
| OFFICE OF THE SECRETARY OF TRANSPORTATION | 65,658.00 | 2 |
| EMPLOYMENT AND TRAINING ADMINISTRATION | 53,845.12 | 1 |
| BUREAU OF THE PUBLIC DEBT | 46,334.20 | 2 |
| BUREAU OF LABOR STATISTICS | 13,475.80 | 1 |
| GRAND TOTAL | 1,807,661,116.97 | 2421 |




