GSA Modification Services
Have Us Maintain Your GSA Schedule
- You are in good hands, We maintain hundreds of Schedules for Our GSA Clients.
- We work with single person clients to medium to large size businesses.
- We provide peace of mind with upfront pricing.
- Have a provide you with a single point of contact with an experience analyst.
- Give us a call and we can develop a solution that will meet your GSA Schedule maintenance needs.
Call Now 859-442-3300 or… for your convenience
Book a Call
| Sub Type | Pricing |
|---|---|
| Add Labor Category | $1950 – $2250 |
| Add Product(s) | $1950 – $2250 – Includes 200 Products; Additional $1 each. |
| Add SIN | $2500 – $2800 |
| Add Service Offerings | $1,000-$1,300 – Includes 100; Additional $1 each |
| Contract Administrator/Point of Contract(POC) | $379 |
| Authorized Negotiator | $379 |
| Email Address Change | $379 |
| Fax Change | $379 |
| Point of Contracts for Manufacturers, Dealers, Resellers, Agents Telephone Changes | $379 |
| Website Address Changes | $379 |
| MAS Mod Acceptance | $499 for the year |
| Cancel Contract | $99 |
| Change of Name Agreement | $850 |
| Novation Agreement | $850 |
| Temporary Price Reduction | $1950 – $2250 – 250 Line Items; Additional $1 each |
| Economic Price Adjustments (EPA) with Commercial Price List (increase) | $1950 – $2250 – 250 Line Items; Additional $1 each |
| Economic Price Adjustments (EPA) without Commercial Price List (increase) | $1950 – $2250 – 250 Line Items; Additional $1 each |
| Permanent Price Reduction (Based on Most Favored Customer) | $1950 – $2250 – 250 Line Items; Additional $1 each |
| Permanent Price Reduction (Industry Partner requested Wage Determinations | $1950 – $2250 – 250 Line Items; Additional $1 each |
| Change in geographic coverage (scope) | $379 |
| Part(s) Number Change | $1,200 – $1,500 – 250 Line Items; Additional $1 each |
| Products Descriptive Change | $1,200 – $1,500 – 250 Line Items; Additional $1 each |
| Service Descriptive Change | $1,200 – $1,500 – 250 Line Items; Additional $1 each |
| American Recovery and Reinvestment Act (ARRA) | $379 |
| Create/Manage Clause Exception(s) | $379 |
| Disaster Recovery | $379 |
| E-Verify | $379 |
| Re-representation of Non-Notated Merger / Acquisition | $379 |
| Re-representation of Business Size | $379 |
| Pricelist Update | $499 |
| Option Mod | $1500 |
| FCP Mod(Services or Products) | $850 |
| FCP Mod(Services and Products) | $1250 |
| Annual Service Contract | Pricing |
|---|---|
| Unlimited Admin Mods, Unlimited Refreshes and MAS Mod Actions, 2 Product Mods (Add and/or Delete up to 1,000 products in total) Price Adjustment Mod (up to 500 Line Items), Description Change Mod (up to 500 line items) | $5,000 |
| Unlimited Admin Mods, Unlimited Refreshes and MAS Mod actions, 2 Labor Category Mods (Add and/or Delete up to 200 Labor Categories in total), SIN Mod (up to 10 SINS), Price Adjustment Mod (Up to 500 Line Items) – Savings of $1,000+ yr. | $5,000 |




