2024 Federal Major IDIQ, BPA, MAC & GWAC List
This list is designed to aid you in planning what contracting vehicles you would like to submit proposals. Listed are 31 of the largest federal contracts for 2024. Let us know if you would like to have us complete your proposal for any of these contracting vehicles. Our fee and deposit amount are listed in the contract information.
January 2024
February 2024
| SEWP VI (NASA) – Solutions for Enterprise Procurement | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $75 billion (+) |
| Contract Type | Full and Open, Unrestricted, and various Small Business Set-asides |
| RFP – estimated drop date | February – 2024 |
| # of Awardees | 140+ Contract Awardees / 100+ Small Business |
| # of Available Spots | 20 |
| PACTS III (DHS) – Program Management, Administrative, Clerical, and Technical Services | |
|---|---|
| NAICS Code | 541611 – FC1 Administrative Management and General Management Consulting Services 561110 – FC2 Office Administrative Services 541330 – FC3 Engineering Services |
| Contract Amount | $8.4 billion (+) |
| Contract Type | Set-aside: SDVOSB, WOSB, HUBZone, and 8(a) and their JVs |
| RFP – estimated drop date | February – 2024, March 29th due date |
| # of Awardees | 81 Awardees |
| # of Available Spots | 20 |
| WSMR MSS – White Sands Missile Range Mission Support Services (IDIQ) (ARMY) (ATEC) | |
|---|---|
| NAICS Code | 541330 |
| Contract Amount | $500 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | February – 2024 |
| # of Awardees | |
| # of Available Spots | 5 |
| SeaPort NxG – Dept of the NAVY | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $30 billion (+) |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | 2000+ Contract Awardees / 1600+ Small Business |
| # of Available Spots | 50 |
| DAFSTS II – Department of the Air Force Strategic Transformation Support II IDIQ | |
|---|---|
| NAICS Code | 541611 – Administrative Management and General Management Consulting Services |
| Contract Amount | $5 billion (+) |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| Joint Service Provider Modernize Engineer Lifecycle Refresh Model (BPA) (DISA) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $1 billion (+) |
| Contract Type | Undetermined |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| ECD PTS – Emergency Communications Division Priority Telecommunications Services (CISA) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $325 million |
| Contract Type | Undetermined |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 5 |
| CISA CADS – Cybersecurity and Infrastructure Security Agency Cyber Analytics Data Systems (CISA) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $425 million |
| Contract Type | Undetermined |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 5 |
| NAS National Airspace System Engineering and Support Services (FAA) | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $288 million |
| Contract Type | Undetermined |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 5 |
| SWES Software Engineering Support (BPA) (DoT) | |
|---|---|
| NAICS Code | 541511 – Customer Computer Programming Services |
| Contract Amount | $280 million |
| Contract Type | Small Business Set-asides |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| HAB Technical Assistance for the Bureau of Primary Care (BPHC) and HIV/AIDS Bureau (HAB) (IDIQ) (HHS) | |
|---|---|
| NAICS Code | 541611 – Administrative Management and General Management Consulting Services |
| Contract Amount | $250 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| IM KM MILTECH Solutions Information Management and Knowledge Management Solutions (IDIQ) (DISA) | |
|---|---|
| NAICS Code | 541511 – Custom Computer Programming Services |
| Contract Amount | $250 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | March – 2024 |
| # of Awardees | |
| # of Available Spots | 20 |
| Alliant 3 (GSA) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $75 billion (+) |
| Contract Type | Full and Open, Unrestricted, |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | 80-100 Small Business |
| # of Available Spots | 20 |
| AFSP5 F&O – Advanced Technology Support Program V (DoD) | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $17 billion (+) |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| MTSS Mission Test Support Services – IDIQ (ARMY) | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $450 million |
| Contract Type | Full and Open, Unrestricted, and various Small Business Set-asides |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | |
| # of Available Spots | 5 |
| CBOSS 2.0 Chief Information Officer (CIO) Business Support Services 2.0 (DoE) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $10 billion (+) |
| Contract Type | Undetermined |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | 140+ Contract Awardees / 100+ Small Business |
| # of Available Spots | 20 |
| LEIA – INDOPACOM Long Range Enterprise Intelligence Surveillance and Reconnaissance Activity (Task Order) | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $3 billion (+) |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| BEMSD BEAGLE Directorate Border Enforcement Application for Government Leading Edge IT (Task Order) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $1.1 billion (+) |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| ADP Army Vantage Army Data Platform | |
|---|---|
| NAICS Code | 541511 – Custom Computer Programming Services |
| Contract Amount | $500 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | April – 2024 |
| # of Awardees | |
| # of Available Spots | 5 |
| INL WHP FA2 Bureau of International Narcotics and Law Enforcement Affairs Office of Western Hemisphere Programs FA2 IT Services (IDIQ) (INL) | |
|---|---|
| NAICS Code | 541511 – Custom Computer Programming Services |
| Contract Amount | $350 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | May – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| COMET 2 BPA – CIO Modernization and Enterprise Transformation Project (BPA) | |
|---|---|
| NAICS Code | 54151S – Computer System Design and Related Services 518210C – Cloud Computing and Cloud Related IT Professional Services |
| Contract Amount | $1 billion (+) |
| Contract Type | Full and Open, Unrestricted, and various Small Business Set-asides |
| RFP – estimated drop date | June – 2024 |
| # of Awardees | 20-40 |
| # of Available Spots | 15 |
| PTEMS Product and Technology Ecosystem and Management Services (VA) Office of Information and Technology (OIT) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $1 billion |
| Contract Type | Undetermined |
| RFP – estimated drop date | July – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| TADS Technology Application Development Sustainment (IDIQ) (USAF) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $600 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | July – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| AIS PSI F16 Avionics Intermediate Shop Product Support Integration Program (IDIQ) (USAF) Air Force Material Command (AFMC), Air Force Sustainment Center (AFSC), 75th Air Base Wing | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $620 million |
| Contract Type | Undetermined |
| RFP – estimated drop date | July – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| SEAPORT NXG Navy Integrated Training Environment (NITE) (Task Order) | |
|---|---|
| NAICS Code | 541330 – Engineering Services |
| Contract Amount | $900 million |
| Contract Type | Full and Open, Unrestricted, and various Small Business Set-asides |
| RFP – estimated drop date | August – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| EFS Enterprise Financial Services (IDIQ) (DOT) (FAA) | |
|---|---|
| NAICS Code | 541611 – Administrative Management and General Management Consulting Services |
| Contract Amount | $310 million |
| Contract Type | Full and Open, Unrestricted, and Small Business Set-asides |
| RFP – estimated drop date | August – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| AFATDS Advanced Field Artillery Tactical Data System 71 Modernization Project Manager Mission Command (PC MC) | |
|---|---|
| NAICS Code | 541511 – Custom Computer Programming Services |
| Contract Amount | $250 million |
| Contract Type | Undetermined |
| RFP – estimated drop date | August – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| MIOES Missile Defense Agency Integration and Operations for Enterprise Solutions, Missile Defense Agency (MDA) | |
|---|---|
| NAICS Code | 541715 – Research and Development in the Physical, Engineering and Life Sciences |
| Contract Amount | $4.6 billion (+) |
| Contract Type | Undetermined |
| RFP – estimated drop date | August – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| SETA IV Systems Engineering and Technical Assistance (IDIQ) (DHS) (S&T) | |
|---|---|
| NAICS Code | 541611 – Administrative Management and General Management Consulting Services |
| Contract Amount | $325 million |
| Contract Type | Undetermined |
| RFP – estimated drop date | October – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| OHS Office of Head Start Training and Technical (MAC) (HHS) Program Support Center (PSC) Administrative Operations | |
|---|---|
| NAICS Code | 541611 – Administrative Management and General Management Consulting Services |
| Contract Amount | $270 million |
| Contract Type | Full and Open, Unrestricted |
| RFP – estimated drop date | October – 2024 |
| # of Awardees | |
| # of Available Spots | 10 |
| SCSS Special Operations Forces (SOF) Core Services Support (IDIQ) DOD Special Operations Command (USSOCOM) | |
|---|---|
| NAICS Code | 541611 – Administrative Management and General Management Consulting Services |
| Contract Amount | $3 billion (+) |
| Contract Type | Small Business Set-aside |
| RFP – estimated drop date | November – 2024 |
| # of Awardees | |
| # of Available Spots | 20 |
| ODOS IV Outcome-Based Delivery and DevOps Services (Task Order) DHS U.S. Citizenship and Immigration Services (USCIS) | |
|---|---|
| NAICS Code | 541512 – IT Solutions (Products-Information Computer Technology (ICT) and Audio Visual (AV)) |
| Contract Amount | $410 million |
| Contract Type | Small Business Set-aside |
| RFP – estimated drop date | December – 2024 |
| # of Awardees | |
| # of Available Spots | 20 |




