Call Now – We will only take 50 clients for this GWAC when it opens, and spots will run out.
Once the Solicitation has been posted we will determine a price. We tell clients to budget between $4,500-6,500 for this type of GWAC.
Importance for Eligible Firms: HIGH
This GWAC (Government Wide Acquisition Contract) is designed to provide a flexible means for federal agencies to access IT solutions from a diverse pool of industry partners. Many agencies have signed up to participate in this large GWAC that has a total program ceiling of $15 billion dollars over a 5-year period.
This GWAC (Government Wide Acquisition Contract) is designed to provide a flexible means for federal agencies to access IT solutions from a diverse pool of industry partners. Many agencies have signed up to participate in this large GWAC that has a total program ceiling of $15 billion dollars over a 5-year period.
The largest five Alliant SB participants of the program are the Department of Energy, Department of Defense, Army, Air Force, and State Department.
The Table below shows the amount of Small-Business dollars spent on Alliant, with which agency, as well as the number of task orders issued as of July 1, 2015. $3.8 billion has been spent to date with small businesses on the Alliant SB contract.
How we help: Our analyst will put together your Alliant 2 SB RFP to ensure that all of the objectives are met within the solicitation.
The Table below shows the amount of Small-Business dollars spent on Alliant, with which agency, as well as the number of task orders issued as of July 1, 2015. $3.8 billion has been spent to date with small businesses on the Alliant SB contract.
How we help: Our analyst will put together your Alliant 2 SB RFP to ensure that all of the objectives are met within the solicitation.
| FEDERAL AGENCY | OBLIGATED SALES | TASK ORDERS |
|---|---|---|
| DEPARTMENT OF ENERGY | 776,458,429.96 | 443 |
| DEPARTMENT OF DEFENSE | 744,177,163.34 | 818 |
| ARMY (EXCEPT COE CIVIL PROGRAM FINANCE) | 286,595,026.40 | 379 |
| DEPARTMENT OF THE AIR FORCE (HQ USAF) | 265,130,294.40 | 412 |
| DEPARTMENT OF STATE | 252,455,438.69 | 278 |
| GENERAL SERVICES ADMINISTRATION | 237,875,497.47 | 104 |
| DEPARTMENT OF COMMERCE | 194,225,674.66 | 488 |
| DEPARTMENT OF AGRICULTURE | 191,814,002.98 | 209 |
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 165,813,862.17 | 140 |
| DEPARTMENT OF HOMELAND SECURITY | 150,927,506.34 | 170 |
| DEPARTMENT OF JUSTICE | 99,947,772.89 | 76 |
| DEPARTMENT OF THE NAVY | 84,835,743.33 | 233 |
| DEPARTMENT OF INTERIOR | 59,909,640.92 | 108 |
| FEDERAL COMMUNICATIONS COMMISSION | 57,130,610.37 | 65 |
| DEPARTMENT OF VETERANS AFFAIRS | 40,672,422.99 | 31 |
| DEPARTMENT OF LABOR | 36,180,847.18 | 81 |
| DEPARTMENT OF THE TREASURY | 31,162,722.53 | 40 |
| EXECUTIVE OFFICE OF THE PRESIDENT | 27,051,118.44 | 17 |
| NATIONAL SCIENCE FOUNDATION | 23,940,223.65 | 16 |
| ENVIRONMENTAL PROTECTION AGENCY | 22,401,282.50 | 81 |
| DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 21,122,824.94 | 24 |
| CORPS OF CIVIL ENGINEERS | 12,858,995.12 | 7 |
| NUCLEAR REGULATORY COMMISSION | 9,368,496.96 | 111 |
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 9,356,270.09 | 58 |
| DEPARTMENT OF TRANSPORTATION | 3,804,324.17 | 10 |
| SMALL BUSINESS ADMINISTRATION | 3,591,134.86 | 16 |
| GOVERNMENT AGENCY – NOT OTHERWISE SPECIFIED | 754,801.41 | 6 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 483,882.08 | 6 |
| DEPARTMENT OF EDUCATION | 121,427.40 | 1 |
| INDEPENDENT U.S. GOVERNMENT OFFICES | 21,170.18 | 4 |
| GRAND TOTAL | 3,810,188,608.42 | 4432 |





