There are currently about 3,300 8(a) Firms, which is down from a historical peak of around 10,000 firms in the early 2000s. Throughout the last decade the number of firms sat in the 5,000-6,000 range. This sets the state for some industry averages that look a bit high; however, we would anticipate more firms joining the 8(a) program in the next 2 years now that the moratorium on new membership has been lifted by the SBA.
Now could be a good time, as Federal buyers often lock into the 8(a) firms they know for repeat business, thus making now one of the best times to obtain your first sale.
Not all industries are created equally in the 8(a) World. To see how your industry stacks up please review the following table:
Top 25 8(a) Industries by Number of 8(a) Firms
| Rank | Industry | Total 8(a) Firms | Total 8(a) Sales | Average 8(a) Sales |
| 1 | IT — Combined | 901 | 9,759,004,746 | 10,831,304 |
| 2 | Construction — General Contractors | 557 | 4,180,267,674 | 7,504,969 |
| 3 | Management consulting | 373 | 351,282,366 | 941,776 |
| 4 | Construction — Specialty Trades | 181 | 1,055,507,160 | 5,831,531 |
| 5 | Engineering | 181 | 259,883,514 | 1,435,821 |
| 6 | Construction — Heavy/Civil | 158 | 1,118,966,060 | 7,082,064 |
| 7 | Facilities support | 121 | 184,021,935 | 1,520,842 |
| 8 | Other professional services | 85 | 71,483,722 | 840,985 |
| 9 | Environmental consulting | 70 | 16,772,497 | 239,607 |
| 10 | Remediation | 67 | 11,831,797 | 176,594 |
| 11 | Janitorial | 67 | 32,631,921 | 487,044 |
| 12 | Logistics consulting | 50 | 120,736,360 | 2,414,727 |
| 13 | Scientific R&D | 50 | 87,452,086 | 1,749,042 |
| 14 | Scientific/technical consulting | 44 | 12,035,334 | 273,530 |
| 15 | Temporary staffing | 37 | 25,412,083 | 686,813 |
| 16 | Security guards | 27 | 94,164,317 | 3,487,567 |
| 17 | Professional training | 25 | 40,519,700 | 1,620,788 |
| 18 | Aircraft parts manufacturing | 22 | 14,206,938 | 645,770 |
| 19 | Other management consulting | 21 | 3,589,710 | 170,939 |
| 20 | Accounting services | 17 | 61,199,708 | 3,599,983 |
| 21 | Marketing consulting | 17 | 9,452,949 | 556,056 |
| 22 | Aircraft maintenance/repair | 16 | 11,132,076 | 695,755 |
| 23 | Security systems | 15 | 10,185,260 | 679,017 |
| 24 | Architectural services | 15 | 1,969,106 | 131,274 |
| 25 | Human resources consulting | 15 | 62,968,376 | 4,197,892 |
If you don’t see your Industry listed and would like to know your industry number give us a call.
-or-
If you would like to go over the qualifications or had any additional questions about whether an 8(a) Certification is right for your firm, feel free to give us a call at 859-442-3300 as we are always happy to help!




